<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helping My Kid Memorize the Multiplication Table</title>
	<atom:link href="http://moralde.com/helping-my-kid-memorize-the-multiplication-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://moralde.com/helping-my-kid-memorize-the-multiplication-table/</link>
	<description>Blog along: one sure step at a time</description>
	<lastBuildDate>Thu, 10 May 2012 15:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: james-mdeo</title>
		<link>http://moralde.com/helping-my-kid-memorize-the-multiplication-table/comment-page-1/#comment-1601</link>
		<dc:creator>james-mdeo</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://moralde.com/?p=10#comment-1601</guid>
		<description>Hey Mike, does it have some kind of limit? Because the first time I tried it, it did generate a multiplication exercise sheet, but the second time and onwards, it just returned a blank page. I was hoping to generate Division exercise sheets because my kid needs a lot of practice with it at this time.</description>
		<content:encoded><![CDATA[<p>Hey Mike, does it have some kind of limit? Because the first time I tried it, it did generate a multiplication exercise sheet, but the second time and onwards, it just returned a blank page. I was hoping to generate Division exercise sheets because my kid needs a lot of practice with it at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://moralde.com/helping-my-kid-memorize-the-multiplication-table/comment-page-1/#comment-1593</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://moralde.com/?p=10#comment-1593</guid>
		<description>&lt;a href=&quot;http://moralde.com/mathshts&quot; rel=&quot;nofollow&quot;&gt;Math-Aids.Com&lt;/a&gt; is a free resource for teachers and parents. You can make an unlimited number of printable math worksheets for children, the classroom or homework practice. The answer key is included with each math worksheet as it is created. The worksheets are randomly generated so when you request one it will be different every time. Each math topic has several different types of math problems so you may choose which area to focus on in that subject. 

I have built a special section just for Multiplication Math Topics. 
These topics include Times Tables, Single and Multiple Digit Multiplication, Missing Factor, Decimal and Negative Number Multiplication Worksheets.

I will be glad to add any topic that you may need.

Here is the link:

&lt;a href=&quot;http://moralde.com/mathshtsmult&quot; rel=&quot;nofollow&quot;&gt;Multiplication Worksheets&lt;/a&gt; 

Please consider adding a link on your site for you and your readers.

Thank you very much.</description>
		<content:encoded><![CDATA[<p><a href="http://moralde.com/mathshts">Math-Aids.Com</a> is a free resource for teachers and parents. You can make an unlimited number of printable math worksheets for children, the classroom or homework practice. The answer key is included with each math worksheet as it is created. The worksheets are randomly generated so when you request one it will be different every time. Each math topic has several different types of math problems so you may choose which area to focus on in that subject. </p>
<p>I have built a special section just for Multiplication Math Topics.<br />
These topics include Times Tables, Single and Multiple Digit Multiplication, Missing Factor, Decimal and Negative Number Multiplication Worksheets.</p>
<p>I will be glad to add any topic that you may need.</p>
<p>Here is the link:</p>
<p><a href="http://moralde.com/mathshtsmult">Multiplication Worksheets</a> </p>
<p>Please consider adding a link on your site for you and your readers.</p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://moralde.com/helping-my-kid-memorize-the-multiplication-table/comment-page-1/#comment-8</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 08 May 2009 11:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://moralde.com/?p=10#comment-8</guid>
		<description>I agree. You&#039;ll never master the art of biking if you keep the training wheels strapped on and knowing it is there.</description>
		<content:encoded><![CDATA[<p>I agree. You&#8217;ll never master the art of biking if you keep the training wheels strapped on and knowing it is there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james_m</title>
		<link>http://moralde.com/helping-my-kid-memorize-the-multiplication-table/comment-page-1/#comment-7</link>
		<dc:creator>james_m</dc:creator>
		<pubDate>Fri, 08 May 2009 07:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://moralde.com/?p=10#comment-7</guid>
		<description>Yeah I heard about this Kumon method too. It must be effective as people are talking about it. With regard to the finger trick, try not to introduce your brother into it. Planting the multiplication table into your brain is faster than planting it into your fingers :) If you don&#039;t have the finger trick to resort to, you&#039;ll be motivated/forced to really memorize it. So keep the finger trick a secret.</description>
		<content:encoded><![CDATA[<p>Yeah I heard about this Kumon method too. It must be effective as people are talking about it. With regard to the finger trick, try not to introduce your brother into it. Planting the multiplication table into your brain is faster than planting it into your fingers <img src='http://moralde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you don&#8217;t have the finger trick to resort to, you&#8217;ll be motivated/forced to really memorize it. So keep the finger trick a secret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t.simon</title>
		<link>http://moralde.com/helping-my-kid-memorize-the-multiplication-table/comment-page-1/#comment-6</link>
		<dc:creator>t.simon</dc:creator>
		<pubDate>Wed, 06 May 2009 04:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://moralde.com/?p=10#comment-6</guid>
		<description>I hear the Kumon method is a good way to learn arithmetic. My younger brother was enrolled in this program. It&#039;s all about repetition and getting used to the language of numbers. I get lost in the &quot;times 6&quot; tables onwards. I often result to a little finger math trick I learned in highschool :P</description>
		<content:encoded><![CDATA[<p>I hear the Kumon method is a good way to learn arithmetic. My younger brother was enrolled in this program. It&#8217;s all about repetition and getting used to the language of numbers. I get lost in the &#8220;times 6&#8243; tables onwards. I often result to a little finger math trick I learned in highschool <img src='http://moralde.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

